Top Baby Girl Names from 2019
NAME | ORIGIN | MEANING | |
Adeline | |||
Nevaeh | |||
Josephine | |||
Delilah | |||
Sadie | |||
Sophie | |||
Piper | |||
Eva | |||
Quinn | |||
Autumn | |||
Sarah | |||
Samantha | |||
Serenity | |||
Gianna | |||
Allison | |||
Gabriella | |||
Hailey | |||
Kinsley | |||
Alice | |||
Madelyn | |||
Cora | |||
Aaliyah | |||
Ariana | |||
Ivy | |||
Kennedy | |||
Ruby | |||
Valentina | |||
Maya | |||
Anna | |||
Eliana | |||
Caroline6 | |||
Elena | |||
Naomi | |||
Genesis | |||
Isla | |||
Skylar | |||
Claire | |||
Savannah | |||
Paisley | |||
Brooklyn | |||
Nova | |||
Bella | |||
Audrey | |||
Lucy | |||
Addison | |||
Willow | |||
Aubrey | |||
Leah | |||
Everly | |||
Emilia | |||
Natalie | |||
Aurora | |||
Stella | |||
Zoe | |||
Lillian | |||
Violet | |||
Ellie | |||
Lily | |||
Hazel | |||
Hannah | |||
Zoey | |||
Riley | |||
Nora | |||
Grace | |||
Eleanor | |||
Madison | |||
Victoria | |||
Chloe | |||
Layla | |||
Penelope | |||
Scarlett | |||
Aria | |||
Mila | |||
Avery | |||
Sofia | |||
Luna1 | |||
Camila | |||
Elizabeth | |||
Ella | |||
Emily | |||
Abigail | |||
Evelyn | |||
Harper | |||
Mia | |||
Amelia | |||
Charlotte | |||
Isabella | |||
Sophia | |||
Ava | |||
Emma | |||
Olivia | |||
Arya | |||
Emery | |||
Lydia | |||
Clara | |||
Vivian | |||
Madeline | |||
Peyton | |||
Julia | |||
Rylee |