Top Baby Girl Names from 2005
NAME | ORIGIN | MEANING | |
Emily | |||
Emma | |||
Madison | |||
Abigail | |||
Olivia | |||
Isabella | |||
Hannah | |||
Samantha | |||
Ava | |||
Ashley | |||
Sophia | |||
Elizabeth | |||
Alexis | |||
Grace | |||
Sarah | |||
Alyssa | |||
Mia | |||
Natalie | |||
Chloe | |||
Brianna | |||
Lauren | |||
Ella | |||
Anna | |||
Taylor | |||
Kayla | |||
Hailey | |||
Jessica | |||
Victoria | |||
Jasmine | |||
Sydney | |||
Julia | |||
Destiny | |||
Morgan | |||
Kaitlyn | |||
Savannah | |||
Katherine | |||
Alexandra | |||
Rachel | |||
Lily | |||
Megan | |||
Kaylee | |||
Jennifer | |||
Angelina | |||
Makayla | |||
Allison | |||
Brooke | |||
Maria | |||
Trinity | |||
Lillian | |||
Mackenzie | |||
Faith | |||
Sofia | |||
Riley | |||
Haley | |||
Gabrielle | |||
Nicole | |||
Kylie | |||
Katelyn | |||
Zoe | |||
Paige | |||
Gabriella | |||
Jenna | |||
Kimberly | |||
Stephanie | |||
Alexa | |||
Avery | |||
Andrea | |||
Leah | |||
Madeline | |||
Nevaeh | |||
Evelyn | |||
Maya | |||
Mary | |||
Michelle | |||
Jada | |||
Sara | |||
Audrey | |||
Brooklyn | |||
Vanessa | |||
Amanda | |||
Ariana | |||
Rebecca | |||
Caroline | |||
Amelia | |||
Mariah | |||
Jordan | |||
Jocelyn | |||
Arianna | |||
Isabel | |||
Marissa | |||
Autumn | |||
Melanie | |||
Aaliyah | |||
Gracie | |||
Claire | |||
Isabelle | |||
Molly | |||
Mya | |||
Diana | |||
Katie |