Top Baby Girl Names from 2012
NAME | ORIGIN | MEANING | |
Amelia | |||
Olivia | |||
Emily | |||
Jessica | |||
Sophie | |||
Lily | |||
Mia | |||
Ava | |||
Isla | |||
Ruby | |||
Grace | |||
Evie | |||
Poppy | |||
Sophia | |||
Isabella | |||
Chloe | |||
Freya | |||
Ella | |||
Lucy | |||
Daisy | |||
Millie | |||
Charlotte | |||
Isabelle | |||
Eva | |||
Lola | |||
Layla | |||
Holly | |||
Scarlett | |||
Maisie | |||
Molly | |||
Lilly | |||
Erin | |||
Summer | |||
Ellie | |||
Lexi | |||
Sienna | |||
Alice | |||
Phoebe | |||
Megan | |||
Hannah | |||
Lacey | |||
Emma | |||
Brooke | |||
Florence | |||
Rosie | |||
Imogen | |||
Katie | |||
Amy | |||
Abigail | |||
Elizabeth | |||
Leah | |||
Jasmine | |||
Gracie | |||
Georgia | |||
Sofia | |||
Bella | |||
Matilda | |||
Anna | |||
Amber | |||
Amelie | |||
Faith | |||
Esme | |||
Madison | |||
Hollie | |||
Willow | |||
Maya | |||
Maddison | |||
Bethany | |||
Isabel | |||
Evelyn | |||
Elsie | |||
Darcy | |||
Zara | |||
Paige | |||
Niamh | |||
Julia | |||
Eliza | |||
Rose | |||
Annabelle | |||
Tilly | |||
Mollie | |||
Heidi | |||
Lauren | |||
Rebecca | |||
Zoe | |||
Eleanor | |||
Skye | |||
Harriet | |||
Maisy | |||
Martha | |||
Caitlin | |||
Alexis | |||
Mya | |||
Scarlet | |||
Emilia | |||
Lexie | |||
Kayla | |||
Darcey | |||
Isobel | |||
Keira |