Top Baby Girl Names from 2006
NAME | ORIGIN | MEANING | |
Emily | |||
Emma | |||
Madison | |||
Isabella | |||
Ava | |||
Abigail | |||
Olivia | |||
Hannah | |||
Sophia | |||
Samantha | |||
Elizabeth | |||
Ashley | |||
Mia | |||
Alexis | |||
Sarah | |||
Natalie | |||
Grace | |||
Chloe | |||
Alyssa | |||
Brianna | |||
Ella | |||
Taylor | |||
Anna | |||
Lauren | |||
Hailey | |||
Kayla | |||
Addison | |||
Victoria | |||
Jasmine | |||
Savannah | |||
Julia | |||
Jessica | |||
Lily | |||
Sydney | |||
Morgan | |||
Katherine | |||
Destiny | |||
Lillian | |||
Alexa | |||
Alexandra | |||
Kaitlyn | |||
Kaylee | |||
Nevaeh | |||
Brooke | |||
Makayla | |||
Allison | |||
Maria | |||
Angelina | |||
Rachel | |||
Gabriella | |||
Jennifer | |||
Avery | |||
Mackenzie | |||
Zoe | |||
Riley | |||
Sofia | |||
Maya | |||
Kimberly | |||
Andrea | |||
Megan | |||
Katelyn | |||
Gabrielle | |||
Trinity | |||
Faith | |||
Evelyn | |||
Kylie | |||
Brooklyn | |||
Audrey | |||
Leah | |||
Stephanie | |||
Madeline | |||
Sara | |||
Jocelyn | |||
Nicole | |||
Haley | |||
Paige | |||
Arianna | |||
Ariana | |||
Vanessa | |||
Michelle | |||
Mariah | |||
Amelia | |||
Melanie | |||
Mary | |||
Isabelle | |||
Claire | |||
Isabel | |||
Jenna | |||
Caroline | |||
Valeria | |||
Aaliyah | |||
Aubrey | |||
Jada | |||
Natalia | |||
Autumn | |||
Rebecca | |||
Jordan | |||
Gianna | |||
Jayla | |||
Layla | |||
Mya |