Top Baby Girl Names from 2009
NAME | ORIGIN | MEANING | |
Isabella | |||
Emma | |||
Olivia | |||
Sophia | |||
Ava | |||
Emily | |||
Madison | |||
Abigail | |||
Chloe | |||
Mia | |||
Elizabeth | |||
Addison | |||
Alexis | |||
Ella | |||
Samantha | |||
Natalie | |||
Grace | |||
Lily | |||
Alyssa | |||
Ashley | |||
Sarah | |||
Taylor | |||
Hannah | |||
Brianna | |||
Hailey | |||
Kaylee | |||
Lillian | |||
Leah | |||
Anna | |||
Allison | |||
Victoria | |||
Avery | |||
Gabriella | |||
Nevaeh | |||
Kayla | |||
Sofia | |||
Brooklyn | |||
Riley | |||
Evelyn | |||
Savannah | |||
Aubrey | |||
Alexa | |||
Peyton | |||
Makayla | |||
Layla | |||
Lauren | |||
Zoe | |||
Sydney | |||
Audrey | |||
Julia | |||
Jasmine | |||
Arianna | |||
Claire | |||
Brooke | |||
Amelia | |||
Morgan | |||
Destiny | |||
Bella | |||
Madelyn | |||
Katherine | |||
Kylie | |||
Maya | |||
Aaliyah | |||
Madeline | |||
Sophie | |||
Kimberly | |||
Kaitlyn | |||
Charlotte | |||
Alexandra | |||
Jocelyn | |||
Maria | |||
Valeria | |||
Andrea | |||
Trinity | |||
Zoey | |||
Gianna | |||
Mackenzie | |||
Jessica | |||
Camila | |||
Faith | |||
Autumn | |||
Ariana | |||
Genesis | |||
Payton | |||
Bailey | |||
Angelina | |||
Caroline | |||
Mariah | |||
Katelyn | |||
Rachel | |||
Vanessa | |||
Molly | |||
Melanie | |||
Serenity | |||
Khloe | |||
Gabrielle | |||
Paige | |||
Mya | |||
Eva | |||
Isabelle |