Top Baby Girl Names from 2000
NAME | ORIGIN | MEANING | |
Emily | |||
Hannah | |||
Madison | |||
Ashley | |||
Sarah | |||
Alexis | |||
Samantha | |||
Jessica | |||
Taylor | |||
Elizabeth | |||
Lauren | |||
Alyssa | |||
Kayla | |||
Abigail | |||
Brianna | |||
Olivia | |||
Emma | |||
Megan | |||
Grace | |||
Victoria | |||
Rachel | |||
Anna | |||
Sydney | |||
Destiny | |||
Morgan | |||
Jennifer | |||
Haley | |||
Jasmine | |||
Nicole | |||
Julia | |||
Kaitlyn | |||
Amanda | |||
Natalie | |||
Katherine | |||
Hailey | |||
Alexandra | |||
Stephanie | |||
Maria | |||
Savannah | |||
Chloe | |||
Rebecca | |||
Sophia | |||
Mackenzie | |||
Allison | |||
Isabella | |||
Amber | |||
Mary | |||
Danielle | |||
Gabrielle | |||
Andrea | |||
Jordan | |||
Brooke | |||
Michelle | |||
Sierra | |||
Katelyn | |||
Madeline | |||
Kimberly | |||
Sara | |||
Courtney | |||
Erin | |||
Brittany | |||
Vanessa | |||
Caroline | |||
Jacqueline | |||
Jenna | |||
Faith | |||
Makayla | |||
Bailey | |||
Paige | |||
Shelby | |||
Melissa | |||
Kaylee | |||
Christina | |||
Trinity | |||
Caitlin | |||
Mariah | |||
Marissa | |||
Autumn | |||
Angela | |||
Zoe | |||
Catherine | |||
Breanna | |||
Laura | |||
Briana | |||
Jada | |||
Claire | |||
Alexa | |||
Kelsey | |||
Leslie | |||
Kathryn | |||
Alexandria | |||
Isabel | |||
Sabrina | |||
Mia | |||
Molly | |||
Gabriella | |||
Leah | |||
Cheyenne | |||
Katie | |||
Tiffany |