Top Baby Girl Names from 2002
NAME | ORIGIN | MEANING | |
Emily | |||
Madison | |||
Hannah | |||
Emma | |||
Alexis | |||
Ashley | |||
Abigail | |||
Sarah | |||
Samantha | |||
Olivia | |||
Elizabeth | |||
Alyssa | |||
Lauren | |||
Isabella | |||
Grace | |||
Jessica | |||
Brianna | |||
Taylor | |||
Kayla | |||
Anna | |||
Victoria | |||
Megan | |||
Sydney | |||
Rachel | |||
Chloe | |||
Jasmine | |||
Sophia | |||
Jennifer | |||
Morgan | |||
Natalie | |||
Hailey | |||
Kaitlyn | |||
Julia | |||
Destiny | |||
Haley | |||
Katherine | |||
Nicole | |||
Alexandra | |||
Savannah | |||
Maria | |||
Mackenzie | |||
Stephanie | |||
Mia | |||
Allison | |||
Jordan | |||
Amanda | |||
Jenna | |||
Faith | |||
Makayla | |||
Paige | |||
Mary | |||
Brooke | |||
Katelyn | |||
Rebecca | |||
Andrea | |||
Madeline | |||
Kaylee | |||
Michelle | |||
Sara | |||
Zoe | |||
Kylie | |||
Sierra | |||
Kimberly | |||
Aaliyah | |||
Amber | |||
Gabrielle | |||
Caroline | |||
Vanessa | |||
Alexa | |||
Trinity | |||
Danielle | |||
Erin | |||
Autumn | |||
Angelina | |||
Shelby | |||
Gabriella | |||
Riley | |||
Jada | |||
Lily | |||
Melissa | |||
Jacqueline | |||
Ava | |||
Angela | |||
Bailey | |||
Isabel | |||
Jade | |||
Leah | |||
Courtney | |||
Ella | |||
Maya | |||
Leslie | |||
Jocelyn | |||
Ariana | |||
Melanie | |||
Claire | |||
Lillian | |||
Christina | |||
Evelyn | |||
Marissa | |||
Audrey |