Top Baby Girl Names from 2004
NAME | ORIGIN | MEANING | |
Emily | |||
Emma | |||
Madison | |||
Olivia | |||
Hannah | |||
Abigail | |||
Isabella | |||
Ashley | |||
Samantha | |||
Elizabeth | |||
Alexis | |||
Sarah | |||
Grace | |||
Alyssa | |||
Sophia | |||
Lauren | |||
Brianna | |||
Kayla | |||
Natalie | |||
Anna | |||
Jessica | |||
Taylor | |||
Chloe | |||
Hailey | |||
Ava | |||
Jasmine | |||
Sydney | |||
Victoria | |||
Ella | |||
Mia | |||
Morgan | |||
Julia | |||
Kaitlyn | |||
Rachel | |||
Katherine | |||
Megan | |||
Alexandra | |||
Jennifer | |||
Destiny | |||
Allison | |||
Savannah | |||
Haley | |||
Mackenzie | |||
Brooke | |||
Maria | |||
Nicole | |||
Makayla | |||
Trinity | |||
Kylie | |||
Kaylee | |||
Paige | |||
Lily | |||
Faith | |||
Zoe | |||
Stephanie | |||
Jenna | |||
Andrea | |||
Riley | |||
Katelyn | |||
Angelina | |||
Kimberly | |||
Madeline | |||
Mary | |||
Leah | |||
Lillian | |||
Michelle | |||
Amanda | |||
Sara | |||
Sofia | |||
Jordan | |||
Alexa | |||
Rebecca | |||
Gabrielle | |||
Caroline | |||
Vanessa | |||
Gabriella | |||
Avery | |||
Marissa | |||
Ariana | |||
Audrey | |||
Jada | |||
Autumn | |||
Evelyn | |||
Jocelyn | |||
Maya | |||
Arianna | |||
Isabel | |||
Amber | |||
Melanie | |||
Diana | |||
Danielle | |||
Sierra | |||
Leslie | |||
Aaliyah | |||
Erin | |||
Amelia | |||
Molly | |||
Claire | |||
Bailey | |||
Melissa |