Top Baby Girl Names from 2001
NAME | ORIGIN | MEANING | |
Emily | |||
Madison | |||
Hannah | |||
Ashley | |||
Alexis | |||
Sarah | |||
Samantha | |||
Abigail | |||
Elizabeth | |||
Olivia | |||
Jessica | |||
Taylor | |||
Emma | |||
Alyssa | |||
Lauren | |||
Grace | |||
Kayla | |||
Brianna | |||
Anna | |||
Megan | |||
Victoria | |||
Destiny | |||
Sydney | |||
Rachel | |||
Jasmine | |||
Jennifer | |||
Julia | |||
Isabella | |||
Morgan | |||
Chloe | |||
Kaitlyn | |||
Natalie | |||
Hailey | |||
Haley | |||
Katherine | |||
Nicole | |||
Sophia | |||
Alexandra | |||
Amanda | |||
Mackenzie | |||
Maria | |||
Savannah | |||
Stephanie | |||
Allison | |||
Jenna | |||
Rebecca | |||
Jordan | |||
Andrea | |||
Mary | |||
Gabrielle | |||
Amber | |||
Katelyn | |||
Faith | |||
Makayla | |||
Sierra | |||
Madeline | |||
Brooke | |||
Sara | |||
Michelle | |||
Erin | |||
Kimberly | |||
Caroline | |||
Danielle | |||
Vanessa | |||
Zoe | |||
Kaylee | |||
Trinity | |||
Shelby | |||
Bailey | |||
Jacqueline | |||
Paige | |||
Autumn | |||
Courtney | |||
Melissa | |||
Jada | |||
Mia | |||
Angela | |||
Alexa | |||
Marissa | |||
Christina | |||
Catherine | |||
Claire | |||
Gabriella | |||
Leslie | |||
Mariah | |||
Laura | |||
Leah | |||
Isabel | |||
Caitlin | |||
Molly | |||
Alexandria | |||
Ariana | |||
Angelina | |||
Breanna | |||
Kylie | |||
Aaliyah | |||
Kathryn | |||
Jade | |||
Kelsey | |||
Katie |