Top Baby Girl Names from 2014
NAME | ORIGIN | MEANING | |
Amelia | |||
Olivia | |||
Emily | |||
Isla | |||
Ava | |||
Poppy | |||
Sophie | |||
Jessica | |||
Lily | |||
Sophia | |||
Mia | |||
Ruby | |||
Grace | |||
Evie | |||
Isabella | |||
Ella | |||
Freya | |||
Chloe | |||
Scarlett | |||
Sienna | |||
Isabelle | |||
Lucy | |||
Daisy | |||
Millie | |||
Eva | |||
Charlotte | |||
Lilly | |||
Layla | |||
Alice | |||
Phoebe | |||
Molly | |||
Lola | |||
Ellie | |||
Rosie | |||
Erin | |||
Elsie | |||
Holly | |||
Lexi | |||
Sofia | |||
Esme | |||
Florence | |||
Imogen | |||
Bella | |||
Evelyn | |||
Maisie | |||
Willow | |||
Emma | |||
Lacey | |||
Summer | |||
Matilda | |||
Hannah | |||
Georgia | |||
Elizabeth | |||
Ivy | |||
Gracie | |||
Abigail | |||
Katie | |||
Amber | |||
Jasmine | |||
Rose | |||
Darcy | |||
Eliza | |||
Leah | |||
Annabelle | |||
Maya | |||
Megan | |||
Anna | |||
Brooke | |||
Faith | |||
Amelie | |||
Amy | |||
Violet | |||
Harriet | |||
Darcey | |||
Lottie | |||
Zara | |||
Harper | |||
Thea | |||
Eleanor | |||
Heidi | |||
Orla | |||
Mollie | |||
Tilly | |||
Martha | |||
Paige | |||
Emilia | |||
Darcie | |||
Hollie | |||
Isabel | |||
Bethany | |||
Robyn | |||
Skye | |||
Mila | |||
Maddison | |||
Victoria | |||
Zoe | |||
Lydia | |||
Madison | |||
Annie | |||
Julia |